Parish Councillors & Wards
Who are my Parish Councillors?
Our parish is made up of 4 wards, each represented by at least 3 Parish Councillors. Your ward and your councillors are determined by your address. Check the tables further down this page to find out which ward you live in and who represents you.
Contacting your Parish Councillor
If you have a general issue, question or concern, you can contact your councillor via the Parish Council office. Alternatively, you may wish to contact a parish councillor direct.
Please click on Parish Councillor Contact Details to download a list of all our Parish Councillors’ contact details. To view information for individual Councillors, please click on their names as listed by Ward below.
Wards in Ruddington
Click on your Parish Councillor’s name to find out more about them.
1. Camelot Ward
Graham Fletcher
Marion Pell
Stephanie Palmer
Mike Gaunt
Areas covered by Camelot Ward:
Ashworth Avenue (49-151) | Lyons Close | |
Birkin Avenue | Manor Park (part) | |
Bradmore Avenue | North Road | |
Brookside Gardens | Packman Drive no’s 29-57 | |
Brookside Road | Paget Close | |
Camelot Crescent | St Mary’s Crescent no’s 5-17 & 6-18 | |
Camelot Street | Samson Court | |
Clifton Avenue | Savages Road no’s 1-5 & 2-4a | |
Clifton Lane (part – north side Westholme | Savages Row no’s 1-19 & 2-16 | |
to Berridale) | Shelton Gardens | |
Clifton Road – (north side 1-107, | Templeman Close | |
south side Victoria Ct – 114) | Trent Avenue | |
Fairham Close | Wilford Crescent | |
Grange Avenue | Wilford Road no’s 15-123, 70-148 | |
Grenay Court | & Ivy Cottage | |
Ling Crescent (17-71) | Woodhouse Gardens |
2. Easthorpe Ward
Jane Gray
Abingdon Drive | Packman Drive (1-27 | |
Ashworth Avenue (1-47, | & 2-64) | |
2-48 & School Bungalow) | Peartree Orchard | |
Cumberland Close | Rufford Road | |
Devon Drive | Rufford Walk | |
Easthorpe Street (1-93 | St John’s Road | |
& 2-48 incl Easthorpe Cottages) | St Mary’s Crescent (31-79 & 20-88) | |
Flawforth Lane (part) | Salcombe Crescent | |
High Street (part) | Saxby Court, Kirk Lane | |
Kirk Lane (north side) | Sycamore Close | |
Landmere Lane (part) | Upper Canaan | |
Ling Crescent (1-15 & 2-20) | Wayte Court | |
Loughborough Road (part) | Widdowsons Row | |
Lower Canaan | Wilford Road (part) | |
Old Road | Wilsons Court | |
Orchard House | Woodley Street |
3. Flawford Ward
Vacancy
Areas covered by Flawford Ward:
Asher Lane | Kempson Street | |
Barleylands | Kirk Lane | |
Carter Avenue | Leys Court | |
Charles Street | Leys Road | |
Church Street | Loughborough Road | |
Dixon Drive | McLaren Gardens | |
Dunblane Road | Mere Way | |
Elms Close | Moor Lane | |
Elms Gardens | Parkyns Street | |
Elms Park | Sellors Avenue | |
Fields Avenue | Sheepfold Lane | |
Flawforth Avenue | Shrimpton Court | |
Flawforth Lane | Stevenson Gardns | |
Greenwood Gardens | The Green | |
Harvey Close | Wesley Way | |
High Street | Wheatley Close |
4. Manor Ward
Allen Wood
Leo Lanzoni
Katie Anderson
Vacancy
Asher Lane (part) | Martin Crescent | |
Barton Close | Musters Road | |
Bladon Road | Old Station Drive | |
Blenheim Close | Pasture Lane | |
Bradbury Gardens | Peacock Close | |
Brettsil Drive | Rainham Gardens | |
Buttery Gardens | Roe Gardens | |
Chapel Street | St Peter’s Crescent | |
Chartwell Avenue | Sandhurst Drive | |
Church Street (part) | Shaw Street | |
Churchill Drive | Spencer Close | |
Clifton Lane (part) | Sutton Gardens | |
Cooper Gardens | Top Road | |
Davidson Gardens | Vicarage Lane | |
Distillery Street | Westerham Road | |
Fuller Street | Western Fields | |
Jewitt Way | Wibberley Drive | |
Malting Close | Wilford Road (part), No 9, The Hermitage | |
Manor Park (part) | and The Vicarage |